> ## Documentation Index
> Fetch the complete documentation index at: https://docs.shareofmodel.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Available LLM Models

> Up-to-date list of LLM APIs used by Share Of Model with status, release and sunset dates.

Below is the list of LLM APIs used in Share Of Model — implementation status, release dates and other relevant details.

## Status legend

| Status              | Meaning                                            |
| ------------------- | -------------------------------------------------- |
| **Live**            | API used in production.                            |
| **In Progress**     | Currently being integrated or tested.              |
| **Planned**         | Planned but not yet started.                       |
| **Not yet planned** | Being tested — feasible, awaiting customer demand. |
| **Deprecated**      | API is no longer in use.                           |

## Brand Analysis

| LLM editor | Model API version    | Status             | Release date | Sunset date |
| ---------- | -------------------- | ------------------ | ------------ | ----------- |
| GoogleAI   | gemini-2.5 flash     | Live               | June 2024    | —           |
| MetaAI     | llama-4 maverick     | Live               | June 2024    | —           |
| OpenAI     | chatgpt-5            | Live               | Sept 2025    | —           |
| Rufus      | rufus                | Live (closed beta) | Nov 2025     | —           |
| Anthropic  | claude-4-sonnet      | Live               | Sept 2025    | —           |
| DeepSeek   | deepseek-chat        | Live               | Feb 2025     | —           |
| Perplexity | perplexity-sonar-pro | Live               | Feb 2025     | —           |
| Grok       | grok-2-1212          | Not yet planned    | —            | —           |
| OpenAI     | chatgpt-4o           | Deprecated         | Oct 2024     | —           |
| Anthropic  | claude-3.5-sonnet    | Deprecated         | Sept 2024    | —           |
| Mistral    | mistral-api          | Deprecated         | Sept 2024    | Dec 2024    |
| OpenAI     | chatgpt-4-turbo      | Deprecated         | Sept 2024    | Feb 2025    |
| Mistral    | mistral-7b           | Deprecated         | Oct 2024     | Dec 2024    |
| MetaAI     | llama-3.1-turbo      | Deprecated         | Sept 2024    | Feb 2025    |
| GoogleAI   | gemini-1.5 pro       | Deprecated         | Sept 2024    | Feb 2025    |
| GoogleAI   | gemini-2.0           | Deprecated         | Feb 2025     | June 2024   |
| MetaAI     | llama-3.3            | Deprecated         | Feb 2025     | June 2024   |

## Asset Evaluation

| LLM editor | Model API version            | Status     | Release date | Sunset date | Asset types        |
| ---------- | ---------------------------- | ---------- | ------------ | ----------- | ------------------ |
| OpenAI     | chatgpt-5o                   | Live       | Nov 2024     | —           | —                  |
| MetaAI     | llama-4 maverick             | Live       | June 2024    | —           | image, text        |
| GoogleAI   | gemini-2.5 flash             | Live       | June 2024    | —           | image, text, video |
| OpenAI     | chatgpt-4o                   | Live       | Nov 2024     | —           | image, text, video |
| MetaAI     | llama-3.2-70B instruct turbo | Live       | Nov 2024     | —           | image, text        |
| GoogleAI   | gemini-2.0                   | Live       | Feb 2024     | May 2025    | image, text, video |
| GoogleAI   | gemini-1.5 pro               | Deprecated | Nov 2024     | Feb 2025    | image, text, video |

## What's next

<CardGroup cols={2}>
  <Card title="Brand Analysis Starter Kit" icon="rocket" href="/platform/models/brand-analysis-starter-kit">
    Run a Brand analysis on these models.
  </Card>

  <Card title="Asset Evaluation Starter Kit" icon="clipboard-check" href="/platform/evaluations/asset-evaluation-starter-kit">
    Score creatives with multimodal LLMs.
  </Card>
</CardGroup>
